Displaying 451 - 471
Surname | Name | Dates | Link |
---|---|---|---|
Kingston | Sarah | 1756 - | 1641 |
Kingston | Sarah | 1781 - | 1640 |
Kingston | Stephen | 25 Sep 1837 - 15 Apr 1881 | 1642 |
Kingston | Stephen | 1821 - | 1643 |
Kingston | William | 29 May 1803 - 10 Aug 1888 | 1644 |
Kingston | William George | 21 Oct 1835 - 29 Apr 1917 | 1645 |
Largen | Virginia Olga | - 27 Mar 1967 | 1646 |
Leyden | Jarlath | - | 1647 |
Leyden | Maicey | - | 1648 |
Lindsay | Anne | - | 1649 |
Lindsay | John | - | 1650 |
Lindsay | Joy | - | 1651 |
Lindsay | Mervin | - | 1652 |
Lindsay | Michael | - | 1653 |
Lindsay | Susan | - | 1654 |
Lockhart | Elizabeth | 1869 - 1924 | 1655 |
Louise | Dorothy | - 2007 | 1656 |
Lucas | Eleanor | 1811 - 1896 | 1657 |
Luff | James | - | 1658 |
Lynch | Gregory | - | 1660 |
Lynch | Timothy | - ABT 2006 | 1664 |
Displaying 451 - 471