Displaying 376 - 399
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hughes | Maria Jane | 1866 - | 1565 |
| Hughes | Martha Ann | 1857 - | 1566 |
| Hughes | Martha Cecilia | 1901 - 1990 | 1567 |
| Hughes | Mary | 1830 - | 1568 |
| Hughes | Mona Gabrielle | 1895 - 1966 | 1569 |
| Hughes | Patrick | 1867 - | 1570 |
| Hughes | Pearl Sylvester | 26 May 1890 - 25 Dec 1964 | 1571 |
| Hughes | Peter | 1855 - | 1572 |
| Hughes | Peter | 4 Apr 1814 - 7 Feb 1883 | 1573 |
| Hughes | Phillip Henry | 21 Jan 1860 - 1931 | 1575 |
| Hughes | Phillip Henry | 1897 - 1967 | 1574 |
| Hughes | Richard Alfred | 1887 - 1962 | 1576 |
| Hughes | Richard William | 1858 - | 1577 |
| Hughes | Ruby M | 1899 - 1899 | 1578 |
| James | Albert Victor | 1897 - 1960 | 1579 |
| Jeffery | Ann | - | 1580 |
| Jeffery | Barry | - | 1581 |
| Jeffery | E. E. | - | 1582 |
| Jeffery | Edward | - | 1583 |
| Jeffery | Edward Everard | 16 Apr 1909 - 21 Apr 1989 | 1584 |
| Jeffery | Judith | - | 1586 |
| Jeffery | Kay | - | 1587 |
| Jeffery | Lisa | - | 1588 |
| Jenner | Levena Pearl Elizabeth | 1917 - 28 Aug 1989 | 1589 |
Displaying 376 - 399