Displaying 501 - 521
Surname | Name | Dates | Link |
---|---|---|---|
Maxwell | Elizabeth | - | 1691 |
Maxwell | Ethel | - | 1692 |
Maxwell | Gladys | - | 1693 |
Maxwell | Harold Richard | 1905 - 10 Feb 1955 | 1694 |
Maxwell | Irene May | - | 1696 |
Maxwell | James | - | 1697 |
Maxwell | Maria | - | 1698 |
Maxwell | Peter Geoffrey | 15 Mar 1950 - 14 Apr 1987 | 1699 |
Maxwell | Richard | - | 1700 |
Maxwell | William | - | 1702 |
McCormick | Margaret | 1777 - | 1704 |
McGlessen | Martha | - | 1705 |
McGovern | Andrew | - | 1706 |
McGovern | David | - | 1707 |
McGovern | Lucy | - | 1708 |
McGovern | Phil(?) | - | 1709 |
Mellor | Greg | - | 1710 |
Miles | William James | - | 1711 |
Minnis | Charlotte | 1800 - 29 May 1851 | 1712 |
Minnis | Joseph | - | 1713 |
Moore | Clive | - | 1714 |
Displaying 501 - 521