Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Johnson | Walter H | 1896 - 1955 | 1590 |
Johnston | Frances Bennet | 1914 - 2009 | 1591 |
Jones | Martha Cecilia | 1862 - 1928 | 1592 |
Joyce | Amanda | - | 1593 |
Joyce-Robertson | Felix | - | 1594 |
Joyce-Robertson | Lex | - | 1595 |
Joyce-Robertson | Raph | - | 1596 |
Karle | Mary | - | 1597 |
Kennon | Margaret Jane | 1879 - 4 Dec 1909 | 1598 |
Kennon | S S | - | 1599 |
Kilborn | Frank Hill | - | 1600 |
Kilborn | John | - | 1601 |
Kilborn | Mavis | - | 1602 |
Kilborn | Percival | - | 1603 |
Kingston | Alfred Leonard | 9 Oct 1880 - 27 Jan 1882 | 1604 |
Kingston | Amy Edith Mary Ann | 5 May 1872 - 14 Sep 1950 | 1605 |
Kingston | Archie Edward | 4 Feb 1883 - | 1606 |
Kingston | Arthur Ernest William | 1 May 1878 - 21 Feb 1879 | 1607 |
Kingston | Bertha Louise | 4 Oct 1873 - 1966 | 1608 |
Kingston | Cecil Herbert | 8 Nov 1885 - 15 Sep 1916 | 1609 |
Kingston | Charles | 1 Feb 1844 - 31 Oct 1922 | 1610 |
Kingston | Charles | 22 Sep 1812 - 8 Jun 1882 | 1611 |
Kingston | Charles Egan | 7 Jun 1870 - 17 Oct 1911 | 1612 |
Kingston | Douglas Clyde | 2 Jul 1919 - 15 Sep 1980 | 1613 |
Kingston | Effie Hilda Blanche | 13 Nov 1887 - 1963 | 1614 |
Displaying 401 - 425