- 2007 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorothy Louise | ||
| Birth | |||
| Death | 2007 | ||
| Marriage | to Leslie Francis Cleeland | ||
| PARENT (M) Leslie Francis Cleeland | |||
| Birth | 1903 | Morwell, VIctoria | |
| Death | 1982 | Hampton, Victoria | |
| Marriage | to Dorothy Louise | ||
| Father | Francis Cleeland | ||
| Mother | Rebecca Trimble | ||
| PARENT (F) Dorothy Louise | |||
| Birth | |||
| Death | 2007 | ||
| Marriage | to Leslie Francis Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Dorothy Louise d: 2007
+ Leslie Francis Cleeland b: 1903 d: 1982
