Displaying 551 - 575
| Surname | Name | Dates | Link |
|---|---|---|---|
| Parker | Dorothy Wells | - | 1740 |
| Parker | Elizabeth | - | 1741 |
| Parker | J S | - | 1742 |
| Paterson | Elva Elizabeth | ABT 1927 - 23 Jul 1979 | 1743 |
| Paterson | Rae Isobel | ABT 1923 - 30 Jun 1979 | 1744 |
| Paterson | William Clarence Fiddes | ABT 1890 - 1969 | 1745 |
| Payne | Arthur | 31 Jul 1854 - | 1746 |
| Payne | Charles | 1818 - 9 Jan 1867 | 1747 |
| Payne | Mary Jemina | 23 Oct 1852 - 14 Jan 1920 | 1748 |
| Payne | Stephen | 1857 - | 1749 |
| Payne | William | 12 Sep 1855 - | 1750 |
| Pearce | Bessie | - 7 Aug 1950 | 1751 |
| Pearce | Donald | - | 1752 |
| Pearce | Edward | - | 1753 |
| Pearce | Vera May | - | 1754 |
| Peardon | Cam | - | 1755 |
| Philcox | J | - | 1756 |
| Potter | Anne | 1790 - 1850 | 1757 |
| Powell | Nancy Joyce | - | 1758 |
| Pressner | J | - | 1759 |
| Prideaux | Emma Florence | - | 1760 |
| Purcell | Glenda | - | 1761 |
| Raff | Grace Christina | ABT 1903 - 24 Jul 1979 | 1762 |
| Reid | Janet Dorothy | 1 Dec 1946 - 28 Nov 2010 | 1763 |
| Richardson | Charles | 11 Jul 1834 - | 1765 |
Displaying 551 - 575