Displaying 526 - 550
Surname | Name | Dates | Link |
---|---|---|---|
Moore | Elsie May | 1905 - 1983 | 1715 |
Moore | Gladys | - | 1716 |
Moore | Isabelle | - | 1717 |
Moore | John | - | 1718 |
Moore | Mary | 1842 - 1917 | 1719 |
Moore | Michael | - | 1720 |
Moore | Rose | - | 1721 |
Moore | Sarah Jane | ABT 1845 - 1910 | 1722 |
Moore | Sidney | - | 1723 |
Moore | William | - | 1724 |
Mori | Elsa | - | 1725 |
Mori | Estilio | - | 1726 |
Morton | Lillian Susannah | ABT 1879 - 1957 | 1727 |
Morton | Robert | - | 1728 |
Mounsey | Cynthia | - | 1729 |
Mounsey | Heather | - | 1730 |
Mounsey | Lesley | - | 1731 |
Mounsey | Leslie William | - | 1732 |
Mounsey | Margaret | - | 1733 |
Newland | Irene Jean | 23 Nov 1920 - 1991 | 1734 |
Newman | Private | - | 1735 |
Nicholls | Andrew | - | 1736 |
Nolan | Margaret Lillian | - | 1737 |
O'Donoghue | Julie | - | 1738 |
Page | Flora Catherine | 1869 - 1938 | 1739 |
Displaying 526 - 550