Displaying 351 - 373
Surname | Name | Dates | Link |
---|---|---|---|
Harvey | John B | - | 1540 |
Harvey | Kenneth Owen | 1924 - 1984 | 1541 |
Harvey | Martha | 1879 - 1961 | 1542 |
Harvey | Mavis Pearl | 1915 - 1969 | 1543 |
Harvey | Melda | 1934 - 1936 | 1544 |
Hayton | Ernest Mervyn | 1877 - 1965 | 1547 |
Higgins | Ann | - | 1548 |
Hill | Bert | - | 1549 |
Holloway | John Edward Boarman | 13 Oct 1921 - 29 Jun 1981 | 1550 |
Holloway | John James | 26 May 1889 - 27 Jul 1960 | 1551 |
Horne | Isabella | 1857 - 21 Sep 1903 | 1552 |
Hughes | Ada Elizabeth | 1902 - 1992 | 1553 |
Hughes | Ann Sutter | 1849 - | 1554 |
Hughes | Cecilia M | 1863 - 30 Sep 1927 | 1555 |
Hughes | Celia | - | 1556 |
Hughes | David Allen | 1850 - | 1557 |
Hughes | Desmeaul Belford | 1890 - 1915 | 1558 |
Hughes | Edward | 1862 - | 1559 |
Hughes | Elizabeth Jane | 1852 - | 1560 |
Hughes | Emildrida Amelia | 1854 - | 1561 |
Hughes | Frederick | 1867 - | 1562 |
Hughes | John Thomas | 1847 - | 1563 |
Hughes | Lily May | 1889 - 1908 | 1564 |
Displaying 351 - 373