? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Mervin Lindsay | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Mervin Lindsay | ||
Father | Luigi Giovanni Danesi | ||
Mother | Elsa Mori | ||
CHILDREN | |||
F | Joy Lindsay | ||
Birth | |||
Death | |||
M | John Lindsay | ||
Birth | |||
Death | |||
F | Susan Lindsay | ||
Birth | |||
Death | |||
M | Michael Lindsay | ||
Birth | |||
Death | |||
F | Anne Lindsay | ||
Birth | |||
Death |