Displaying 426 - 450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kingston | Eliza | 24 Aug 1817 - Jun 1884 | 1615 |
| Kingston | Eliza Jane | 1879 - | 1616 |
| Kingston | Elizabeth | 1792 - | 1618 |
| Kingston | Elizabeth | 1789 - | 1617 |
| Kingston | Ernest Albert | 13 Aug 1879 - 14 Nov 1879 | 1619 |
| Kingston | F | 1862 - | 1620 |
| Kingston | Frances | 1790 - | 1621 |
| Kingston | Francis Stephen Edward | 10 Oct 1875 - 23 Feb 1933 | 1622 |
| Kingston | Frederick Clyde | 11 Aug 1892 - 5 Aug 1920 | 1623 |
| Kingston | George | 1775 - 1837 | 1624 |
| Kingston | George | 18 Apr 1751 - 1823 | 1626 |
| Kingston | George | 24 Apr 1804 - 4 Mar 1840 | 1625 |
| Kingston | George William | 1874 - 1925 | 1627 |
| Kingston | Giles | 1753 - | 1628 |
| Kingston | Harriott | 1810 - | 1629 |
| Kingston | John | 1785 - | 1630 |
| Kingston | Joseph Epheriam | 1867 - 1941 | 1631 |
| Kingston | Lillie Jemima | 1872 - | 1632 |
| Kingston | Louisa | 1805 - | 1633 |
| Kingston | Lucy | 1779 - 1801 | 1634 |
| Kingston | Lucy Ann | 1841 - 1888 | 1635 |
| Kingston | Malcolm Eli | 1876 - | 1636 |
| Kingston | Olive Ada Beatrice | 14 Nov 1889 - 13 Mar 1893 | 1637 |
| Kingston | Robert Henry | 1860 - | 1638 |
| Kingston | Samuel | 8 Mar 1726 - 2 Jun 1802 | 1639 |
Displaying 426 - 450