Displaying 576 - 599
Surname | Name | Dates | Link |
---|---|---|---|
Richardson | Charles | 1797 - 8 Mar 1875 | 1764 |
Richardson | Emily | 10 Sep 1843 - | 1766 |
Richardson | Hannah | 19 Mar 1846 - | 1767 |
Richardson | James | 10 Oct 1838 - | 1768 |
Richardson | Mary Ann | 6 Apr 1832 - 20 Jul 1860 | 1769 |
Richardson | Rachel | 11 Sep 1848 - | 1770 |
Richardson | Susan | 8 Dec 1829 - | 1771 |
Richardson | William | 26 Sep 1836 - | 1772 |
Roberts | Arthur | - | 1773 |
Robertson | Andrew | 22 May - | 1774 |
Robertson | Brian Frederick | 26 Aug 1934 - 27 Jun 2010 | 1775 |
Robertson | Clare | - | 1776 |
Robertson | Elizabeth | - | 1777 |
Robertson | Geoffrey | 19 Jul 1909 - 21 Dec 2000 | 1778 |
Robertson | Geoffrey Kevin | 1931 - 1934 | 1779 |
Robertson | Mathew | - | 1780 |
Ross | Margaret | - 24 Apr 1917 | 1782 |
Rubeena | Edith | 26 Mar 1891 - 7 Feb 1967 | 1783 |
Russell | Sarah | 1716 - 2 Jun 1802 | 1784 |
Saunders | Lawrence Marchant | 1909 - | 1785 |
Schnitzerling | Annie | 16 Jun 1882 - 1 Jun 1939 | 1786 |
Schnitzerling | Hermann | - | 1787 |
Seng | Colleen | - | 1788 |
Seng | Heinrich | - | 1789 |
Displaying 576 - 599