Displaying 601 - 624
Surname | Name | Dates | Link |
---|---|---|---|
Seng | Maureen | - | 1790 |
Seng | Robert | - | 1791 |
Seng | Vince | - | 1792 |
Shaw | Alice | 1875 - | 1793 |
Shaw | Charlotte | 1861 - 1916 | 1794 |
Shaw | Daisy | - | 1795 |
Shaw | Dr John | 1804 - | 1796 |
Shaw | Edgar | 10 Sep 1879 - 19 Feb 1975 | 1797 |
Shaw | Edgar Hunter | 1879 - | 1798 |
Shaw | Edwin Hunter | 1874 - 1874 | 1799 |
Shaw | Florence Evelyn | 1879 - | 1800 |
Shaw | Francis Joseph Hudson | 1868 - | 1801 |
Shaw | Frederick George | 1877 - | 1802 |
Shaw | Helena Mary | 1882 - 1882 | 1803 |
Shaw | James Cleeland | 1863 - 1949 | 1804 |
Shaw | John Cleeland | 1864 - 1865 | 1805 |
Shaw | John Minnis | 1872 - 1929 | 1806 |
Shaw | Oswald | 1880 - | 1807 |
Shaw | William Henry | 1830 - 1896 | 1808 |
Shaw | William Henry | 1866 - | 1809 |
Shingles | Ian | - | 1810 |
Sibbald | Ann | 1833 - | 1812 |
Sibbald | Elizabeth | 1831 - | 1813 |
Sibbald | James | 1836 - | 1814 |
Displaying 601 - 624