? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha McGlessen | ||
| Birth | |||
| Death | |||
| Marriage | to Stephen Kingston | ||
| PARENT (M) Stephen Kingston | |||
| Birth | 1821 | ||
| Death | |||
| Marriage | to Martha McGlessen | ||
| Father | George Kingston | ||
| Mother | Elizabeth Greenway | ||
| PARENT (F) Martha McGlessen | |||
| Birth | |||
| Death | |||
| Marriage | to Stephen Kingston | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Stephen Kingston b: 1821
