- 1914 - Birth -
- 2009 - Death - ; Springvale, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frances Bennet Johnston | ||
| Birth | 1914 | ||
| Death | 2009 | Springvale, Victoria, Australia | |
| Marriage | to Clarence Cleeland | ||
| PARENT (M) Clarence Cleeland | |||
| Birth | 1907 | ||
| Death | 1993 | Wesburn, Victoria, Australia | |
| Marriage | to Frances Bennet Johnston | ||
| Father | William Ford Cleeland | ||
| Mother | Elizabeth Lockhart | ||
| PARENT (F) Frances Bennet Johnston | |||
| Birth | 1914 | ||
| Death | 2009 | Springvale, Victoria, Australia | |
| Marriage | to Clarence Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Frances Bennet Johnston b: 1914 d: 2009
+ Clarence Cleeland b: 1907 d: 1993
