? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Karle | ||
Birth | |||
Death | |||
Marriage | to Hermann Schnitzerling |
PARENT (M) Hermann Schnitzerling | |||
Birth | |||
Death | |||
Marriage | to Mary Karle | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Karle | |||
Birth | |||
Death | |||
Marriage | to Hermann Schnitzerling | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Schnitzerling | ||
Birth | 16 Jun 1882 | Thane, Queensland | |
Death | 1 Jun 1939 | Queensland | |
Marriage | to John Paul Hart |
2 Annie Schnitzerling b: 16 Jun 1882 d: 1 Jun 1939
+ John Paul Hart b: 30 Jan 1881
3 John Leslie Hart b: 25 Jan 1905
3 Cecil James Hart b: 29 Nov 1908
3 Elsie Maud Hart b: 18 Aug 1912