Displaying 326 - 347
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hart | Charles Edward | 22 Apr 1892 - 9 Jun 1917 | 1515 |
| Hart | Clara Goldie | 6 Jul 1896 - | 1516 |
| Hart | Elsie Maud | 18 Aug 1912 - | 1517 |
| Hart | Frederick Herbert | 1895 - 28 Apr 1946 | 1518 |
| Hart | John | 1853 - 1933 | 1519 |
| Hart | John Leslie | 25 Jan 1905 - | 1520 |
| Hart | John Paul | 30 Jan 1881 - | 1521 |
| Hartley | Ethel | 1888 - 1984 | 1522 |
| Hartley | William | - | 1523 |
| Harvey | Alice Lillian | 1885 - 1919 | 1524 |
| Harvey | Allan | 1851 - 1931 | 1525 |
| Harvey | Alma H | 1902 - 1902 | 1526 |
| Harvey | Annie | 1883 - 1964 | 1527 |
| Harvey | Bessie F M | 1896 - | 1528 |
| Harvey | David Hughes | 7 Sep 1892 - 13 Dec 1972 | 1530 |
| Harvey | Dorothy Ada | 25 Dec 1918 - 1982 | 1531 |
| Harvey | Edith Pearl | 1 Apr 1894 - 1978 | 1533 |
| Harvey | Ena Olive | 1 Jan 1920 - 1945 | 1534 |
| Harvey | George | 1882 - | 1535 |
| Harvey | Gladys H S | 1899 - | 1536 |
| Harvey | Henry Phillip | 1917 - 1987 | 1537 |
| Harvey | Herbert Allan | 1888 - 1959 | 1538 |
Displaying 326 - 347