Facts
- 5 May 1872 - Birth - ; Sorell, Tasmania, Australia
- 14 Sep 1950 - Death - ; Hobart, Tasmania, Australia
Family Group Sheet - Child
PARENT (M) Charles Kingston |
| Birth | 1 Feb 1844 | Hobart, Tasmania, Australia |
Death | 31 Oct 1922 | "Mayfield", Kellevie, Tasmania, Australia |
Marriage | 12 Aug 1869 | to Mary Jemina Payne |
Father | William Kingston |
Mother | Ann Clutterbuck |
PARENT (F) Mary Jemina Payne |
| Birth | 23 Oct 1852 | |
Death | 14 Jan 1920 | Bream Creek, Tasmania, Australia |
Marriage | 12 Aug 1869 | to Charles Kingston |
Father | Charles Payne |
Mother | Mary Ann Richardson |
CHILDREN |
M | Cecil Herbert Kingston |
| Birth | 8 Nov 1885 | |
Death | 15 Sep 1916 | |
M | Charles Egan Kingston |
| Birth | 7 Jun 1870 | |
Death | 17 Oct 1911 | Melbourne, Victoria, Australia |
F | Amy Edith Mary Ann Kingston |
| Birth | 5 May 1872 | Sorell, Tasmania, Australia |
Death | 14 Sep 1950 | Hobart, Tasmania, Australia |
Marriage | 21 Jan 1897 | to Tasman Copping |
M | Francis Stephen Edward Kingston |
| Birth | 10 Oct 1875 | |
Death | 23 Feb 1933 | |
Marriage | | to Bertha Alice Clifford |
M | Arthur Ernest William Kingston |
| Birth | 1 May 1878 | |
Death | 21 Feb 1879 | |
M | Ernest Albert Kingston |
| Birth | 13 Aug 1879 | |
Death | 14 Nov 1879 | |
M | Alfred Leonard Kingston |
| Birth | 9 Oct 1880 | |
Death | 27 Jan 1882 | |
M | Archie Edward Kingston |
| Birth | 4 Feb 1883 | Port Sorell, Tasmania |
Death | | |
Marriage | 1910 | to Amy Emily Bolton |
F | Effie Hilda Blanche Kingston |
| Birth | 13 Nov 1887 | Bream Creek, Tasmania, Australia |
Death | 1963 | New Town, Tasmania, Australia |
Marriage | | to Bert Hill |
F | Olive Ada Beatrice Kingston |
| Birth | 14 Nov 1889 | |
Death | 13 Mar 1893 | |
M | Frederick Clyde Kingston |
| Birth | 11 Aug 1892 | |
Death | 5 Aug 1920 | |
Marriage | 1918 | to Virginia Olga Largen at Hobart, Tasmania, Australia |
F | Bertha Louise Kingston |
| Birth | 4 Oct 1873 | Bream Creek, Tasmania |
Death | 1966 | |
Marriage | 25 Apr 1904 | to Harold Witcombe |
Family Group Sheet - Spouse