- ABT 1890 - Birth -
- 1969 - Death - ; Prahran, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Clarence Fiddes Paterson | ||
| Birth | ABT 1890 | ||
| Death | 1969 | Prahran, Victoria, Australia | |
| Marriage | 1922 | to Avis Isabel Blake Cleeland at Victoria, Australia | |
| PARENT (M) William Clarence Fiddes Paterson | |||
| Birth | ABT 1890 | ||
| Death | 1969 | Prahran, Victoria, Australia | |
| Marriage | 1922 | to Avis Isabel Blake Cleeland at Victoria, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Avis Isabel Blake Cleeland | |||
| Birth | 1903 | Richmond, Victoria | |
| Death | 28 Oct 1986 | Cowes, Victoria, Australia | |
| Marriage | 1922 | to William Clarence Fiddes Paterson at Victoria, Australia | |
| Father | Edward Hudson Blake Cleeland | ||
| Mother | Charlotte Smith | ||
| CHILDREN | |||
| F | Rae Isobel Paterson | ||
| Birth | ABT 1923 | ||
| Death | 30 Jun 1979 | Caulfield, Victoria, Australia | |
| F | Elva Elizabeth Paterson | ||
| Birth | ABT 1927 | ||
| Death | 23 Jul 1979 | Melbourne, Victoria, Australia | |
1 William Clarence Fiddes Paterson b: ABT 1890 d: 1969
+ Avis Isabel Blake Cleeland b: 1903 d: 28 Oct 1986
2 Rae Isobel Paterson b: ABT 1923 d: 30 Jun 1979
2 Elva Elizabeth Paterson b: ABT 1927 d: 23 Jul 1979
