Displaying 651 - 674
Surname | Name | Dates | Link |
---|---|---|---|
Tristreal | Elizabeth | 1728 - 1820 | 1840 |
Tucker | Ruth | - | 1841 |
Walker | Ivy | 1893 - 1975 | 1842 |
Walker | Peter Ward Law | 1857 - | 1843 |
Waller | Robyn | - | 1844 |
Ward | Alexina | - | 1845 |
Ward | David | - | 1846 |
Wearmouth | Unknown | - | 1848 |
Williams | Jane | 1842 - | 1849 |
Williamson | Julia Ethel | 1873 - 1945 | 1850 |
Williamson | Marion El | - | 1851 |
Wilson | Alexander James | - | 1852 |
Wilson | George | 1804 - 1859 | 1853 |
Wilson | James | - | 1854 |
Wilson | Joseph | - | 1855 |
Wilson | Shirley | - | 1856 |
Wilson | Zoe | - | 1857 |
Witcombe | Charles Harold | 20 Aug 1904 - 20 Jul 1975 | 1858 |
Witcombe | Clara Jane | 29 May 1855 - 20 Oct 1922 | 1859 |
Witcombe | Gordon Ronald | 13 Oct 1892 - 15 Jun 1973 | 1860 |
Witcombe | Harold | 23 Jul 1853 - 5 Jun 1921 | 1861 |
Witcombe | Harold Goldie | 2 Jun 1889 - | 1862 |
Witcombe | James | 1805 - | 1863 |
Witcombe | Jane Caroline | 1865 - | 1864 |
Displaying 651 - 674