? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Pearce | ||
| Birth | |||
| Death | |||
| Marriage | to Bessie Pearce | ||
| PARENT (M) Edward Pearce | |||
| Birth | |||
| Death | |||
| Marriage | to Bessie Pearce | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bessie Pearce | |||
| Birth | |||
| Death | 7 Aug 1950 | Wangaratta Hospital | |
| Marriage | to Edward Pearce | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Vera May Pearce | ||
| Birth | |||
| Death | |||
| Marriage | 24 Apr 1948 | to Rex Allan Cleeland at Invermay, Barjarg, Victoria | |
| M | Donald Pearce | ||
| Birth | |||
| Death | |||
