? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Wearmouth | ||
Birth | |||
Death | |||
Marriage | to Eliza Moore Cleeland |
PARENT (M) Unknown Wearmouth | |||
Birth | |||
Death | |||
Marriage | to Eliza Moore Cleeland | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Moore Cleeland | |||
Birth | 1862 | ||
Death | 28 May 1939 | South Road, East Brighton, Victoria | |
Marriage | to Unknown Wearmouth | ||
Father | Francis Moore Cleeland | ||
Mother | Sarah Jane Moore | ||
CHILDREN |
+ Eliza Moore Cleeland b: 1862 d: 28 May 1939