? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruth Tucker | ||
Birth | |||
Death | |||
Marriage | to Robert(?) Cook |
PARENT (M) Robert(?) Cook | |||
Birth | |||
Death | |||
Marriage | to Ruth Tucker | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ruth Tucker | |||
Birth | |||
Death | |||
Marriage | to Robert(?) Cook | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Cook | ||
Birth | 1923 | ||
Death | 1963 | ||
Private | |||
Birth | |||
Death | |||
F | Elaine Cook | ||
Birth | 21 Jul 1929 | Waverley, New South Wales | |
Death | 4 Jul 2001 | Wyong Hospital | |
Marriage | 24 Jun 1949 | to Private at Annandale, New South Wales |
2 Robert Cook b: 1923 d: 1963
2 Elaine Cook b: 21 Jul 1929 d: 4 Jul 2001
+ Private
3 Peter Geoffrey Maxwell b: 15 Mar 1950 d: 14 Apr 1987
+ Private