- ABT 1845 - Birth - ; Victoria, Australia
- 1910 - Death - ; Yarra Junction, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Moore | |||
Birth | |||
Death | |||
Marriage | to Ellen Carroll | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Carroll | |||
Birth | |||
Death | |||
Marriage | to John Moore | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Jane Moore | ||
Birth | ABT 1845 | Victoria, Australia | |
Death | 1910 | Yarra Junction, Victoria, Australia | |
Marriage | 6 Mar 1860 | to Francis Moore Cleeland at Australia |
PARENT (M) Francis Moore Cleeland | |||
Birth | 1833 | Killinchy, County Down, Ireland | |
Death | 1923 | Malvern East, Victoria, Australia | |
Marriage | 6 Mar 1860 | to Sarah Jane Moore at Australia | |
Father | William Ford Cleeland | ||
Mother | Charlotte Minnis | ||
PARENT (F) Sarah Jane Moore | |||
Birth | ABT 1845 | Victoria, Australia | |
Death | 1910 | Yarra Junction, Victoria, Australia | |
Marriage | 6 Mar 1860 | to Francis Moore Cleeland at Australia | |
Father | John Moore | ||
Mother | Ellen Carroll | ||
CHILDREN | |||
M | Horace Edwin Cleeland | ||
Birth | 1878 | Glen Eden, Victoria, Australia | |
Death | 1957 | Ivanhoe, Victoria, Australia | |
Marriage | 17 Oct 1907 | to Lillian Susannah Morton at Morphett Street Methodist Church, Adelaide, South Australia, Australia | |
F | Annie Cleeland | ||
Birth | 1861 | ||
Death | 6 Jul 1923 | ||
F | Isabella Cleeland | ||
Birth | 1869 | ||
Death | 23 Sep 1943 | 234 Cardigan St, Carlton | |
Marriage | 7 Apr 1892 | to Frank Hill Kilborn at St Judes Church, Carlton | |
F | Eliza Moore Cleeland | ||
Birth | 1862 | ||
Death | 28 May 1939 | South Road, East Brighton, Victoria | |
Marriage | to Unknown Wearmouth | ||
M | William Ford Cleeland | ||
Birth | 1864 | ||
Death | 14 Sep 1930 | Launching Place, Victoria | |
Marriage | to Sarah | ||
M | Francis David Cleeland | ||
Birth | 1865 | Queensland | |
Death | 2 Aug 1945 | Clifton Hill, Victoria | |
Marriage | 28 Mar 1889 | to May Carigg at Winton | |
M | John Cleeland | ||
Birth | 1867 | ||
Death | |||
F | Emily Jane Cleeland | ||
Birth | 1871 | Murchison, Victoria, Australia | |
Death | 1885 | Carlton, Victoria, Australia | |
F | Sarah Jane Cleeland | ||
Birth | ABT 1873 | ||
Death | 1958 | ||
Marriage | to Cunningham | ||
F | Charlotte Minnis Cleeland | ||
Birth | 1874 | ||
Death | 1959 | Sandford, Victoria, Australia | |
Marriage | to Ferguson | ||
M | Henry Charles Cleeland | ||
Birth | 1877 | ||
Death | 17 Oct 1953 | Broken Hill, New South Wales, Australia | |
Marriage | 1906 | to Catherine Alice Foreman at Broken Hill, New South Wales, Australia | |
M | Arthur Herbert McCartney Cleeland | ||
Birth | 1881 | ||
Death | 1937 | Fitzroy, Victoria, Australia | |
Marriage | to ? | ||
M | George Frank Hudson Cleeland | ||
Birth | 1882 | ||
Death | 1931 | South Melbourne, Victoria, Australia | |
F | Frances Maude Cleeland | ||
Birth | 1875 | ||
Death | 4 Jan 1944 | ||
Marriage | 1899 | to Arthur Hedley Gaudin | |
M | Reginald Percival Cleeland | ||
Birth | 3 Aug 1884 | Fitzroy, Victoria, Australia | |
Death | 12 Aug 1948 | Heidelberg, Victoria | |
Marriage | Jun 1912 | to Amy Alice Arlette Young |
1 Sarah Jane Moore b: ABT 1845 d: 1910
+ Francis Moore Cleeland b: 1833 d: 1923
2 Horace Edwin Cleeland b: 1878 d: 1957
+ Lillian Susannah Morton b: ABT 1879 d: 1957
3 Horace Frederick George Cleeland b: 21 Oct 1908 d: 1972
+ Beatrice Marion Handley b: ABT 1912 d: 1979
3 Lilian Myrtle Cleeland b: 1910
3 Robert Frank Morton Bob Cleeland b: 24 Jul 1911 d: 20 Apr 1999
+ Joyce Hilda Witcombe b: 25 Dec 1915 d: 18 Jan 1994
4 Peter Robert Cleeland b: 31 May 1938 d: 17 Sep 2007
+ Private
+ Janet Dorothy Reid b: 1 Dec 1946 d: 28 Nov 2010
2 Annie Cleeland b: 1861 d: 6 Jul 1923
2 Isabella Cleeland b: 1869 d: 23 Sep 1943
2 Eliza Moore Cleeland b: 1862 d: 28 May 1939
2 William Ford Cleeland b: 1864 d: 14 Sep 1930
+ Sarah
2 Francis David Cleeland b: 1865 d: 2 Aug 1945
+ May Carigg b: 1865
3 Francis David Cleeland b: 29 May 1898 d: 1957
3 Frances Maud Cleeland b: 1897 d: 24 Mar 1897
2 John Cleeland b: 1867
2 Emily Jane Cleeland b: 1871 d: 1885
2 Sarah Jane Cleeland b: ABT 1873 d: 1958
2 Charlotte Minnis Cleeland b: 1874 d: 1959
+ Ferguson
2 Henry Charles Cleeland b: 1877 d: 17 Oct 1953
+ Catherine Alice Foreman b: 1885 d: 1955
3 Vera F Cleeland b: 1906
2 Arthur Herbert McCartney Cleeland b: 1881 d: 1937
+ ?
2 George Frank Hudson Cleeland b: 1882 d: 1931
2 Frances Maude Cleeland b: 1875 d: 4 Jan 1944
3 Vera Clara Olive Gaudin b: ABT 1901 d: 1979
+ Froomes
2 Reginald Percival Cleeland b: 3 Aug 1884 d: 12 Aug 1948
+ Amy Alice Arlette Young b: 9 Dec 1892 d: 12 Apr 1953
3 Frances Maude Cleeland b: 1912
3 Clyde Herbert Cleeland b: 19 Nov 1920 d: 18 Jul 1944