Displaying 251 - 270
Surname | Name | Dates | Link |
---|---|---|---|
Clifford | Bertha Alice | 1881 - 1958 | 1442 |
Clutterbuck | Ann | 1811 - 11 Aug 1879 | 1443 |
Collins | Edward | - | 1444 |
Collins | Edward | 1816 - 28 Jul 1891 | 1445 |
Collins | Eliza Ann | 13 Jan 1868 - 3 Aug 1947 | 1446 |
Collins | Henry Francis | 28 Oct 1870 - 7 Apr 1889 | 1447 |
Collins | Margaret Louisa | 15 Apr 1874 - 21 Jun 1924 | 1448 |
Collins | Mary | 1798 - | 1449 |
Collins | Mary Ellen | 3 Sep 1879 - 19 Jan 1881 | 1450 |
Collins | Richard Edward | - | 1451 |
Collins | William John | 29 Dec 1861 - 9 Aug 1887 | 1452 |
Cook | Elaine | 21 Jul 1929 - 4 Jul 2001 | 1453 |
Cook | Robert | 1923 - 1963 | 1455 |
Cook | Robert(?) | - | 1456 |
Cooper | Mary Ann | 1834 - 13 Nov 1912 | 1457 |
Copping | Tasman | - | 1458 |
Cowie | Elizabeth | - | 1459 |
Crockett | Mary Jane | ABT 1870 - 2 Dec 1937 | 1460 |
Cunningham | - | 1461 | |
Dale | Jessie | 23 Jul 1845 - 7 Oct 1916 | 1463 |
Displaying 251 - 270