Displaying 226 - 248
Surname | Name | Dates | Link |
---|---|---|---|
Cleeland | Robert Frank Morton Bob | 24 Jul 1911 - 20 Apr 1999 | 1415 |
Cleeland | Roger | - | 1417 |
Cleeland | Ross Gordon | - | 1418 |
Cleeland | Roy Victor | 30 Nov 1918 - 2011 | 1419 |
Cleeland | Rupert | 1902 - 1975 | 1420 |
Cleeland | Russell | - | 1421 |
Cleeland | Sarah | - | 1422 |
Cleeland | Sarah Jane | ABT 1873 - 1958 | 1423 |
Cleeland | Thomas Thompson | 1868 - 11 Aug 1945 | 1424 |
Cleeland | Vanessa | - | 1425 |
Cleeland | Vera F | 1906 - | 1426 |
Cleeland | Verna | 1909 - 1965 | 1427 |
Cleeland | Vernon | - | 1428 |
Cleeland | Victoria Margaret | 9 Jul 1862 - | 1429 |
Cleeland | William | 1837 - 1928 | 1431 |
Cleeland | William | - | 1432 |
Cleeland | William Ford | 1798 (Approx) - 25 Aug 1868 | 1436 |
Cleeland | William Ford | 1864 - 14 Sep 1930 | 1433 |
Cleeland | William Ford | 1861 - 1941 | 1435 |
Cleeland | William Ford | 1863 - 1938 | 1434 |
Cleeland | William John | 1908 - | 1437 |
Cleeland | William Thompson | 30 May 1902 - 1977 | 1438 |
Cleeland | Wilma | - | 1439 |
Displaying 226 - 248