Displaying 176 - 194
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cleeland | Jessie Eliza | 1900 - 1988 | 1368 |
| Cleeland | Jessie Forrester | 1861 - 1898 | 1369 |
| Cleeland | Jim | - | 1370 |
| Cleeland | Joan | - | 1372 |
| Cleeland | Joan | - | 1371 |
| Cleeland | John | 1866 - 1867 | 1374 |
| Cleeland | John | 1828 - 25 Jan 1914 | 1373 |
| Cleeland | John | 1867 - | 1375 |
| Cleeland | John Albert | 20 Jun 1912 - 18 Jun 1996 | 1376 |
| Cleeland | John Blake | 6 Jan 1875 - 23 Nov 1945 | 1377 |
| Cleeland | John Edward | 19 Oct 1904 - 8 Feb 1972 | 1378 |
| Cleeland | John Moore | 1859 - 1933 | 1379 |
| Cleeland | Joseph | 1830 - 1918 | 1381 |
| Cleeland | Joseph | 1866 - | 1380 |
| Cleeland | Joseph Ross | 5 Aug 1910 - | 1382 |
| Cleeland | Justin | - | 1384 |
| Cleeland | Keith Barrenger | 9/6/1922 - 15/3/2009 | 1386 |
| Cleeland | Kirsty | - | 1387 |
| Cleeland | Len | - | 1389 |
Displaying 176 - 194