=== EXAMINER (Launceston) 4 Aug 1947 ===
BARRENGER.-On August 3 at her residence, 10 West St., Lauin ceston. Eliza Ann, beloved widow of the late Ernest Alfred Bar renger, and loving mother of Grace (Mrs. Colyer, Launceston), Eva (Mrs Boden, Launceston), Ida (Mrs. Cleeland, Victoria), Aeneas (deceased 1st AIF), Allan (Launceston), Kathleen (Mrs. Page, Beaconsfield), Edna (Mrs. Bryce, Burnie), Ernest (Victoria), Ivy (Mrs. Martin, Vic toria). Lyndon (King Island), asced 79 years.
BARRENGER.-On August 3 at her residence, 10 West St., Lauin ceston. Eliza Ann, beloved widow of the late Ernest Alfred Bar renger, and loving mother of Grace (Mrs. Colyer, Launceston), Eva (Mrs Boden, Launceston), Ida (Mrs. Cleeland, Victoria), Aeneas (deceased 1st AIF), Allan (Launceston), Kathleen (Mrs. Page, Beaconsfield), Edna (Mrs. Bryce, Burnie), Ernest (Victoria), Ivy (Mrs. Martin, Vic toria). Lyndon (King Island), asced 79 years.
- 13 Jan 1868 - Birth - ; George Town
- 3 Aug 1947 - Death - ; Launceston
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edward Collins | |||
Birth | 1816 | Brenchley, Kent | |
Death | 28 Jul 1891 | Lefroy | |
Marriage | to Mary Ann Cooper | ||
Father | ? | ||
Mother | Mary Collins | ||
PARENT (F) Mary Ann Cooper | |||
Birth | 1834 | Ireland | |
Death | 13 Nov 1912 | Tasmania | |
Marriage | to Edward Collins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Ann Collins | ||
Birth | 13 Jan 1868 | George Town | |
Death | 3 Aug 1947 | Launceston | |
Marriage | 19 Jul 1892 | to Ernest Alfred Barrenjer at Lefroy | |
M | Richard Edward Collins | ||
Birth | |||
Death | |||
M | William John Collins | ||
Birth | 29 Dec 1861 | George Town | |
Death | 9 Aug 1887 | Launceston | |
M | Edward Collins | ||
Birth | |||
Death | |||
M | Henry Francis Collins | ||
Birth | 28 Oct 1870 | ||
Death | 7 Apr 1889 | Lefroy | |
F | Margaret Louisa Collins | ||
Birth | 15 Apr 1874 | Lefroy | |
Death | 21 Jun 1924 | Hobart | |
F | Mary Ellen Collins | ||
Birth | 3 Sep 1879 | ||
Death | 19 Jan 1881 |
PARENT (M) Ernest Alfred Barrenjer | |||
Birth | 15 Oct 1869 | Morven | |
Death | 13 Jan 1922 | King Island | |
Marriage | 19 Jul 1892 | to Eliza Ann Collins at Lefroy | |
Father | John (Barrenjer) Ballinger | ||
Mother | Jessie Dale | ||
PARENT (F) Eliza Ann Collins | |||
Birth | 13 Jan 1868 | George Town | |
Death | 3 Aug 1947 | Launceston | |
Marriage | 19 Jul 1892 | to Ernest Alfred Barrenjer at Lefroy | |
Father | Edward Collins | ||
Mother | Mary Ann Cooper | ||
CHILDREN | |||
F | Ida Nora Ellen Barrenger | ||
Birth | 1 Sep 1894 | ||
Death | 20 Jun 1989 | Mansfield, Victoria | |
Marriage | to Gordon Forrester Cleeland | ||
Marriage | 2 Aug 1921 | to Gordon Forrester Cleeland | |
F | Eva Gwendoline Barrenjer | ||
Birth | 2 Feb 1893 | ||
Death | 19 Jun 1971 | ||
M | Aenas Henry Barrenger | ||
Birth | 16 Jun 1896 | Lefroy | |
Death | 19 Apr 1917 | France | |
M | John Allen Barrenjer | ||
Birth | 17 Mar 1899 | Beaconsfield | |
Death | 7 Aug 1987 | Launceston | |
F | Kathleen Amelia Mary Barrenjer | ||
Birth | 16 Jul 1900 | Beaconsfield | |
Death | 2 Mar 1981 | ||
F | Edna Amy Barrenjer | ||
Birth | 30 Nov 1902 | Launceston | |
Death | 13 Oct 1972 | ||
M | Ernest Alfred Barrenjer | ||
Birth | 25 May 1904 | Launceston | |
Death | 1987 | ||
F | Ivy Chlorine Barrenjer | ||
Birth | 24 Sep 1906 | Launceston | |
Death | 3 Feb 2000 | Launceston | |
M | Lyndon Arthur Barrenjer | ||
Birth | 19 Jan 1909 | Launceston | |
Death | 3 Apr 1981 | Launceston |
1 Eliza Ann Collins b: 13 Jan 1868 d: 3 Aug 1947
+ Ernest Alfred Barrenjer b: 15 Oct 1869 d: 13 Jan 1922
2 Ida Nora Ellen Barrenger b: 1 Sep 1894 d: 20 Jun 1989
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
3 Keith Barrenger Cleeland b: 9/6/1922 d: 15/3/2009
+ Private
+ Private
3 Rex Allan Cleeland d: 1999
2 Eva Gwendoline Barrenjer b: 2 Feb 1893 d: 19 Jun 1971
2 Aenas Henry Barrenger b: 16 Jun 1896 d: 19 Apr 1917
2 John Allen Barrenjer b: 17 Mar 1899 d: 7 Aug 1987
2 Kathleen Amelia Mary Barrenjer b: 16 Jul 1900 d: 2 Mar 1981
2 Edna Amy Barrenjer b: 30 Nov 1902 d: 13 Oct 1972
2 Ernest Alfred Barrenjer b: 25 May 1904 d: 1987
2 Ivy Chlorine Barrenjer b: 24 Sep 1906 d: 3 Feb 2000
2 Lyndon Arthur Barrenjer b: 19 Jan 1909 d: 3 Apr 1981