Displaying 201 - 222
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cleeland | Leonard | - | 1390 |
| Cleeland | Leslie Francis | 1903 - 1982 | 1391 |
| Cleeland | Lilian Myrtle | 1910 - | 1392 |
| Cleeland | Living | - | 1393 |
| Cleeland | Living | - | 1394 |
| Cleeland | Living | - | 1395 |
| Cleeland | Marion | - | 1397 |
| Cleeland | Merlyn Elvor | 1910 - 1968 | 1398 |
| Cleeland | Nita | - | 1399 |
| Cleeland | Noel Vernon | 13 Nov 1913 - | 1400 |
| Cleeland | Nola Elizabeth | - | 1401 |
| Cleeland | Norman Leslie | 1883 - 1956 | 1402 |
| Cleeland | Norman Minnis | 1911 - 2001 | 1403 |
| Cleeland | Pat | - | 1404 |
| Cleeland | Peter | - | 1405 |
| Cleeland | Peter Alfred | 1869 - 1932 | 1406 |
| Cleeland | Peter Robert | 31 May 1938 - 17 Sep 2007 | 1407 |
| Cleeland | Phyllis Jane | 1907 - 1913 | 1409 |
| Cleeland | Reginald Percival | 3 Aug 1884 - 12 Aug 1948 | 1410 |
| Cleeland | Reita | - | 1412 |
| Cleeland | Rex Allan | - 1999 | 1413 |
| Cleeland | Rita V | 1908 - 2 Aug 2006 | 1414 |
Displaying 201 - 222