- 1798 - Birth - ; Brenchley, Kent
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Collins | ||
Birth | 1798 | Brenchley, Kent | |
Death | |||
Marriage | to Mary Collins |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Collins | |||
Birth | 1798 | Brenchley, Kent | |
Death | |||
Marriage | to Mary Collins | ||
Father | ? | ||
Mother | ? |
1 Mary Collins b: 1798
+ Mary Collins b: 1798