? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Roberts | ||
Birth | |||
Death | |||
Marriage | to Irene May Maxwell |
PARENT (M) Arthur Roberts | |||
Birth | |||
Death | |||
Marriage | to Irene May Maxwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Irene May Maxwell | |||
Birth | |||
Death | |||
Marriage | to Arthur Roberts | ||
Father | Harold Richard Maxwell | ||
Mother | Elsie May Moore | ||
CHILDREN |