Displaying 126 - 145
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cleeland | Daphne Violet | 1914 - | 1317 |
| Cleeland | Donald | - | 1319 |
| Cleeland | Dot | - | 1320 |
| Cleeland | Edward Hudson Blake | 1881 - 1923 | 1321 |
| Cleeland | Eileen Henrietta | Oct 1904 - 19 Feb 1988 | 1322 |
| Cleeland | Eliza Moore | 1862 - 28 May 1939 | 1323 |
| Cleeland | Elizabeth | 1859 - | 1324 |
| Cleeland | Emily | - | 1326 |
| Cleeland | Emily Jane | 1871 - 1885 | 1327 |
| Cleeland | Eric Alfred | 1908 - | 1328 |
| Cleeland | Ernest James | 1897 - 1960 | 1329 |
| Cleeland | Evelyn Victoria | 1899 - 1981 | 1330 |
| Cleeland | Frances Maud | 1897 - 24 Mar 1897 | 1332 |
| Cleeland | Frances Maude | 1912 - | 1334 |
| Cleeland | Frances Maude | 1875 - 4 Jan 1944 | 1333 |
| Cleeland | Francis | - | 1336 |
| Cleeland | Francis | 1866 - 1933 | 1335 |
| Cleeland | Francis David | 1865 - 2 Aug 1945 | 1338 |
| Cleeland | Francis David | 29 May 1898 - 1957 | 1337 |
| Cleeland | Francis Moore | 1833 - 1923 | 1339 |
Displaying 126 - 145