Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Barrenjer | Eva Gwendoline | 2 Feb 1893 - 19 Jun 1971 | 1240 |
Barrenjer | Ivy Chlorine | 24 Sep 1906 - 3 Feb 2000 | 1242 |
Barrenjer | John Allen | 17 Mar 1899 - 7 Aug 1987 | 1243 |
Barrenjer | Kathleen Amelia Mary | 16 Jul 1900 - 2 Mar 1981 | 1244 |
Barrenjer | Lyndon Arthur | 19 Jan 1909 - 3 Apr 1981 | 1245 |
Bennett | Anna | - | 1246 |
Birch | Mary | 1904 - | 1247 |
Bird | Edward Roy | - | 1248 |
Blake | Edward Hudson | 1810 - 1869 | 1249 |
Blake | Isabel Jane Forbes | 1854 - 1894 | 1250 |
Blake | Robert | - | 1251 |
Boardman | Ellen | ABT 1844 - | 1252 |
Boardman | George | ABT 1819 - | 1254 |
Boardman | George | ABT 1850 - | 1253 |
Boardman | John Edward | ABT 1864 - | 1255 |
Boardman | Margaret A | ABT 1858 - | 1256 |
Boardman | Mary Jane | Oct 1860 - 15 Aug 1927 | 1257 |
Bolton | Amy Emily | - | 1258 |
Bracks | Anna | - | 1259 |
Bracks | Antoinette | - | 1260 |
Bracks | Dominic | - | 1261 |
Bracks | Gavan | - | 1262 |
Bracks | Jack(?) | - | 1263 |
Bracks | John | - | 1264 |
Bracks | Joseph | - | 1265 |
Displaying 51 - 75