Displaying 76 - 99
Surname | Name | Dates | Link |
---|---|---|---|
Bracks | Mark | - | 1266 |
Bracks | Matthew | - 28 Jul 2008 | 1267 |
Bracks | Paul | - | 1268 |
Bracks | Phillip | 22 Dec - | 1269 |
Burnett | Sarah | - | 1270 |
Carigg | May | 1865 - | 1271 |
Carroll | Ellen | 1788 - | 1273 |
Carroll | Ellen | - | 1272 |
Carvill | M | - | 1275 |
Cavanaugh | Enid Vivian | - 1973 | 1276 |
Christine | Avilda | - | 1277 |
Clark | Alexina Ellen Isabella | 3 May 1896 - Aug 1984 | 1278 |
Clark | Alexina Louisa Jeanette | 1897 - 8 Aug 1948 | 1279 |
Clark | Charles Joseph | Jan 1867 - | 1280 |
Clark | Dorothea | - | 1281 |
Clark | George | - | 1282 |
Clark | George Davis | - | 1283 |
Clark | Georgina Marjorie | 6 Aug 1902 - 9 Dec 1970 | 1284 |
Clark | Terese | - | 1285 |
Clarke | Alice | 1886 - 16 Mar 1956 | 1286 |
Clarke | Bernard | - 13 Jun 1948 | 1287 |
Clarke | Marion | - | 1288 |
Clarke | Maurice | - | 1289 |
Clarke | Patrick | - | 1290 |
Displaying 76 - 99