-- THE NORTH EASTERN ENSIGNE (Benalla), 26 October 1928 --
Wills and Estates.
William Cleeland, formerly of Kildennie, near Maindample, but late of Barjarg, who died on the 26th July last, left by will dated 15th September, 1916, personal property valued at £5717 to his children and grandchildren.
- 1837 - Birth, Kilkeel, Dow, Ireland
- 1928 - Death, Mansfield
| PARENT (M) William Ford Cleeland | |||
| Birth | 1798 (Approx) | Kilmore, County Down, Ireland | |
| Death | 25 August 1868 | Plenty Rd, Keelbundora | |
| Marriage | 1827 | to Charlotte Minnis at Ireland | |
| Marriage | to Elizabeth Cowie | ||
| Father | James Cleeland | ||
| Mother | Margaret McCormick | ||
| PARENT (F) Charlotte Minnis | |||
| Birth | 1800 | Dublin, Ireland | |
| Death | 29 May 1851 | Victoria, Australia | |
| Marriage | 1827 | to William Ford Cleeland at Ireland | |
| Father | Joseph Minnis | ||
| Mother | Ellen Carroll | ||
| CHILDREN | |||
| M | Francis Moore Cleeland | ||
| Birth | 1833 | Killinchy, County Down, Ireland | |
| Death | 1923 | Malvern East, Victoria, Australia | |
| Marriage | 6 March 1860 | to Sarah Jane Moore at Australia | |
| M | John Cleeland | ||
| Birth | 1828 | Ireland | |
| Death | 25 January 1914 | Cowes | |
| Marriage | 18 April 1874 | to Isabel Jane Forbes Blake at St Peters, Prahran, Victoria, Australia | |
| M | Joseph Cleeland | ||
| Birth | 1830 | Kilkeel, Dow, Ireland | |
| Death | 1918 | Preston, Victoria, Australia | |
| Marriage | 1857 | to Mary Moore at Victoria, Australia | |
| M | William Cleeland | ||
| Birth | 1837 | Kilkeel, Dow, Ireland | |
| Death | 1928 | Mansfield | |
| Marriage | 1860 | to Jane Ann Forrester Thompson | |
| F | Annie Eliza Cleeland | ||
| Birth | 1839 | ||
| Death | 1932 | Ballarat, Victoria, Australia | |
| Marriage | 3 March 1859 | to William Henry Shaw at Springfield, Victoria | |
| F | Charlotte Cleeland | ||
| Birth | 1847 | Spring Creek, Victoria, Australia | |
| Death | 22 July 1871 | Melbourne | |
| PARENT (M) William Cleeland | |||
| Birth | 1837 | Kilkeel, Dow, Ireland | |
| Death | 1928 | Mansfield | |
| Marriage | 1860 | to Jane Ann Forrester Thompson | |
| Father | William Ford Cleeland | ||
| Mother | Charlotte Minnis | ||
| PARENT (F) Jane Ann Forrester Thompson | |||
| Birth | 1832 | Tulliallan, Perthshire, Scotland | |
| Death | 1901 | Mansfield | |
| Marriage | 1860 | to William Cleeland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clifford Cleeland | ||
| Birth | |||
| Death | |||
| M | James Fraser Thompson Cleeland | ||
| Birth | 1865 | ||
| Death | 29 October 1938 | Cannie, Victoria | |
| Marriage | 1900 | to Flora Catherine Page at Victoria, Australia | |
| M | Thomas Thompson Cleeland | ||
| Birth | 1868 | Plenty, Victoria | |
| Death | 11 August 1945 | B.N Hospital, Benalla, Victoria | |
| Marriage | to Mary Jane Crockett | ||
| F | Jessie Forrester Cleeland | ||
| Birth | 1861 | ||
| Death | 1898 | ||
| Marriage | 1887 | to Peter Ward Law Walker at Victoria, Australia | |
| M | William Ford Cleeland | ||
| Birth | 1861 | Upper Plenty, Victoria, Australia | |
| Death | 1941 | Mansfield, Victoria | |
| Marriage | 1898 | to Elizabeth Lockhart at Victoria, Australia | |
| F | Charlotte Minnis Cleeland | ||
| Birth | 1863 | Spring Creek, Victoria, Australia | |
| Death | 1911 | ||
| M | Francis Cleeland | ||
| Birth | 1866 | Upper Plenty, Victoria, Australia | |
| Death | 1933 | Swan Hill, Victoria, Australia | |
| Marriage | 1896 | to Rebecca Trimble at Victoria, Australia | |
| M | John Cleeland | ||
| Birth | 1866 | ||
| Death | 1867 | ||
| M | Peter Alfred Cleeland | ||
| Birth | 1869 | Upper Plenty, Victoria, Australia | |
| Death | 1932 | Prahran, Victoria, Australia | |
| Marriage | 1901 | to Julia Ethel Williamson | |
| M | Arthur Henry Cleeland | ||
| Birth | 1871 | Upper Plenty, Victoria, Australia | |
| Death | 1872 | ||
| M | Frederick Minnis Cleeland | ||
| Birth | 1873 | Upper Plenty, Victoria, Australia | |
| Death | 1948 | Mansfield, Victoria | |
| Marriage | 1907 | to Zilpha Maud Mary Adams at Victoria, Australia | |
| M | Clarence White Cleeland | ||
| Birth | 1876 | Upper Plenty, Victoria, Australia | |
| Death | 1965 | San Francisco, California, USA | |
| Marriage | to Violet | ||
1 William Cleeland b: 1837 d: 1928
+ Jane Ann Forrester Thompson b: 1832 d: 1901
2 James Fraser Thompson Cleeland b: 1865 d: 29 October 1938
+ Flora Catherine Page b: 1869 d: 1938
3 Graeme Page Cleeland b: 13 August 1902 d: 1979
+ Private
3 Fraser Thompson Cleeland b: 1905 d: 26 October 1979
+ Clyne Stephenson b: 1904 d: 14 May 2007
2 Thomas Thompson Cleeland b: 1868 d: 11 August 1945
+ Mary Jane Crockett b: about 1870 d: 2 December 1937
3 Gordon Forrester Cleeland b: 1894 d: 11 June 1980
+ Ida Nora Ellen Barrenger b: 1 September 1894 d: 20 June 1989
+ Ida Nora Ellen Barrenger b: 1 September 1894 d: 20 June 1989
4 Keith Barrenger Cleeland b: 9/6/1922 d: 15/3/2009
+ Private
+ Private
4 Rex Allan Cleeland d: 1999
+ Private
2 Jessie Forrester Cleeland b: 1861 d: 1898
+ Peter Ward Law Walker b: 1857
3 Ivy Walker b: 1893 d: 1975
2 William Ford Cleeland b: 1861 d: 1941
+ Elizabeth Lockhart b: 1869 d: 1924
3 Jessie Eliza Cleeland b: 1900 d: 1988
3 Rupert Cleeland b: 1902 d: 1975
3 Helen Ethel Cleeland b: 1904 d: 1998
3 Albert Cleeland b: 30 September 1908 d: 1993
+ Enid Nelly Thompson b: 1916 d: 2004
3 Clarence Cleeland b: 1907 d: 1993
+ Frances Bennet Johnston b: 1914 d: 2009
2 Charlotte Minnis Cleeland b: 1863 d: 1911
2 Francis Cleeland b: 1866 d: 1933
+ Rebecca Trimble b: 1874 d: 1932
3 Ernest James Cleeland b: 1897 d: 1960
+ Mary Birch b: 1904
3 Evelyn Victoria Cleeland b: 1899 d: 1981
+ Albert Victor James b: 1897 d: 1960
3 William Thompson Cleeland b: 30 May 1902 d: 1977
+ Annie b: 1909 d: 30 November 1935
3 Leslie Francis Cleeland b: 1903 d: 1982
+ Dorothy Louise d: 2007
3 Phyllis Jane Cleeland b: 1907 d: 1913
2 John Cleeland b: 1866 d: 1867
2 Peter Alfred Cleeland b: 1869 d: 1932
+ Julia Ethel Williamson b: 1873 d: 1945
3 Verna Cleeland b: 1909 d: 1965
+ Lawrence Marchant Saunders b: 1909
2 Arthur Henry Cleeland b: 1871 d: 1872
2 Frederick Minnis Cleeland b: 1873 d: 1948
+ Zilpha Maud Mary Adams b: 1883 d: 1950
3 Allan Bruce Cleeland b: 9 June 1920 d: 1972
3 William John Cleeland b: 1908
3 Eric Alfred Cleeland b: 1908
3 Norman Minnis Cleeland b: 1911 d: 2001
+ Enid Vivian Cavanaugh d: 1973
3 Alice Jean Cleeland b: 1912 d: 2007
3 George Frederick Cleeland b: 2 September 1914 d: 1947
+ Alice Clarke b: 1886 d: 16 March 1956
3 Roy Victor Cleeland b: 30 November 1918 d: 2011
+ Private
3 Betty Maud Cleeland b: 1922 d: 2002
2 Clarence White Cleeland b: 1876 d: 1965
+ Violet b: 1892
