- 1904 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Birch | ||
| Birth | 1904 | ||
| Death | |||
| Marriage | to Ernest James Cleeland | ||
| PARENT (M) Ernest James Cleeland | |||
| Birth | 1897 | ||
| Death | 1960 | ||
| Marriage | to Mary Birch | ||
| Father | Francis Cleeland | ||
| Mother | Rebecca Trimble | ||
| PARENT (F) Mary Birch | |||
| Birth | 1904 | ||
| Death | |||
| Marriage | to Ernest James Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Mary Birch b: 1904
+ Ernest James Cleeland b: 1897 d: 1960
