- 1916 - Birth -
- 2004 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Enid Nelly Thompson | ||
| Birth | 1916 | ||
| Death | 2004 | ||
| Marriage | 1938 | to Albert Cleeland at Mansfield, Victoria | |
| PARENT (M) Albert Cleeland | |||
| Birth | 30 Sep 1908 | ||
| Death | 1993 | Victoria, Australia | |
| Marriage | 1938 | to Enid Nelly Thompson at Mansfield, Victoria | |
| Father | William Ford Cleeland | ||
| Mother | Elizabeth Lockhart | ||
| PARENT (F) Enid Nelly Thompson | |||
| Birth | 1916 | ||
| Death | 2004 | ||
| Marriage | 1938 | to Albert Cleeland at Mansfield, Victoria | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Enid Nelly Thompson b: 1916 d: 2004
+ Albert Cleeland b: 30 Sep 1908 d: 1993
