- 1813 - Birth -
- 22 May 1897 - Death - ; Launceston
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John (Barrenjer) Ballinger | ||
| Birth | 1813 | ||
| Death | 22 May 1897 | Launceston | |
| Marriage | 26 Oct 1861 | to Jessie Dale at Launceston | |
| PARENT (M) John (Barrenjer) Ballinger | |||
| Birth | 1813 | ||
| Death | 22 May 1897 | Launceston | |
| Marriage | 26 Oct 1861 | to Jessie Dale at Launceston | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Dale | |||
| Birth | 23 Jul 1845 | Launceston | |
| Death | 7 Oct 1916 | St Leonards | |
| Marriage | 26 Oct 1861 | to John (Barrenjer) Ballinger at Launceston | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Alfred Barrenjer | ||
| Birth | 15 Oct 1869 | Morven | |
| Death | 13 Jan 1922 | King Island | |
| Marriage | 19 Jul 1892 | to Eliza Ann Collins at Lefroy | |
1 John (Barrenjer) Ballinger b: 1813 d: 22 May 1897
+ Jessie Dale b: 23 Jul 1845 d: 7 Oct 1916
2 Ernest Alfred Barrenjer b: 15 Oct 1869 d: 13 Jan 1922
+ Eliza Ann Collins b: 13 Jan 1868 d: 3 Aug 1947
3 Ida Nora Ellen Barrenger b: 1 Sep 1894 d: 20 Jun 1989
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
4 Keith Barrenger Cleeland b: 9/6/1922 d: 15/3/2009
+ Private
+ Private
4 Rex Allan Cleeland d: 1999
3 Eva Gwendoline Barrenjer b: 2 Feb 1893 d: 19 Jun 1971
3 Aenas Henry Barrenger b: 16 Jun 1896 d: 19 Apr 1917
3 John Allen Barrenjer b: 17 Mar 1899 d: 7 Aug 1987
3 Kathleen Amelia Mary Barrenjer b: 16 Jul 1900 d: 2 Mar 1981
3 Edna Amy Barrenjer b: 30 Nov 1902 d: 13 Oct 1972
3 Ernest Alfred Barrenjer b: 25 May 1904 d: 1987
3 Ivy Chlorine Barrenjer b: 24 Sep 1906 d: 3 Feb 2000
3 Lyndon Arthur Barrenjer b: 19 Jan 1909 d: 3 Apr 1981
