=== ELECTORAL ROLLS, Victoria, 1942, Balaclava, Brighton ===
Gaudin, Arthur Hedley, 208 New St, Investor, M
Gaudin, Frances Maud, No.3, 12 Grosvenor St, Home Duties, F
Gaudin, Olive Edna, 208 New St, Home Duties
(?????)
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Alma, 10 Grosvenor St, Clerk, F
Gaudin, Arthur H, 10 Grosvenor St, Brighton, Manufacturer, M
Gaudin, Frances Maude, 10 Grosvenor St, Brighton, Home Duties, F
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Arthur H, 38 Normanby St, Middle Brighton, Proprietor Motor Garage,
Gaudin, Frances Maude, 38 Normanby St, Middle Brighton, Home Duties, F
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Arthur H, 26 Scott St, St Kilda, Importer, M
Gaudin, Frances Maude, 26 Scott St, Home Duties, F
Australia Marriage Index, 1788-1950 about Arth Heoley Gaudin
Name: Arth Heoley Gaudin
Spouse Name: Maud Frances Cleeland
Marriage Place: Victoria
Registration Place: Victoria
Registration Year: 1899
Registration number: 7408
=== THE ARGUS 1944 ===
Death Notice
GAUDIN. - In loving memory of our dear mother. Frances Maud, who passed away on January 4, 1944. (Inserted by her daughters. Vera and Alma.)
Trove:
The Argus (Melbourne, Vic. : 1848 - 1957)
Gaudin, Arthur Hedley, 208 New St, Investor, M
Gaudin, Frances Maud, No.3, 12 Grosvenor St, Home Duties, F
Gaudin, Olive Edna, 208 New St, Home Duties
(?????)
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Alma, 10 Grosvenor St, Clerk, F
Gaudin, Arthur H, 10 Grosvenor St, Brighton, Manufacturer, M
Gaudin, Frances Maude, 10 Grosvenor St, Brighton, Home Duties, F
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Arthur H, 38 Normanby St, Middle Brighton, Proprietor Motor Garage,
Gaudin, Frances Maude, 38 Normanby St, Middle Brighton, Home Duties, F
=== ELECTORAL ROLLS, Victoria, 1909, Balaclava, Balaclava ===
Gaudin, Arthur H, 26 Scott St, St Kilda, Importer, M
Gaudin, Frances Maude, 26 Scott St, Home Duties, F
Australia Marriage Index, 1788-1950 about Arth Heoley Gaudin
Name: Arth Heoley Gaudin
Spouse Name: Maud Frances Cleeland
Marriage Place: Victoria
Registration Place: Victoria
Registration Year: 1899
Registration number: 7408
=== THE ARGUS 1944 ===
Death Notice
GAUDIN. - In loving memory of our dear mother. Frances Maud, who passed away on January 4, 1944. (Inserted by her daughters. Vera and Alma.)
Trove:
The Argus (Melbourne, Vic. : 1848 - 1957)
- 1875 - Birth -
- 4 Jan 1944 - Death -
PARENT (M) Francis Moore Cleeland | |||
Birth | 1833 | Killinchy, County Down, Ireland | |
Death | 1923 | Malvern East, Victoria, Australia | |
Marriage | 6 Mar 1860 | to Sarah Jane Moore at Australia | |
Father | William Ford Cleeland | ||
Mother | Charlotte Minnis | ||
PARENT (F) Sarah Jane Moore | |||
Birth | ABT 1845 | Victoria, Australia | |
Death | 1910 | Yarra Junction, Victoria, Australia | |
Marriage | 6 Mar 1860 | to Francis Moore Cleeland at Australia | |
Father | John Moore | ||
Mother | Ellen Carroll | ||
CHILDREN | |||
M | Horace Edwin Cleeland | ||
Birth | 1878 | Glen Eden, Victoria, Australia | |
Death | 1957 | Ivanhoe, Victoria, Australia | |
Marriage | 17 Oct 1907 | to Lillian Susannah Morton at Morphett Street Methodist Church, Adelaide, South Australia, Australia | |
F | Annie Cleeland | ||
Birth | 1861 | ||
Death | 6 Jul 1923 | ||
F | Isabella Cleeland | ||
Birth | 1869 | ||
Death | 23 Sep 1943 | 234 Cardigan St, Carlton | |
Marriage | 7 Apr 1892 | to Frank Hill Kilborn at St Judes Church, Carlton | |
F | Eliza Moore Cleeland | ||
Birth | 1862 | ||
Death | 28 May 1939 | South Road, East Brighton, Victoria | |
Marriage | to Unknown Wearmouth | ||
M | William Ford Cleeland | ||
Birth | 1864 | ||
Death | 14 Sep 1930 | Launching Place, Victoria | |
Marriage | to Sarah | ||
M | Francis David Cleeland | ||
Birth | 1865 | Queensland | |
Death | 2 Aug 1945 | Clifton Hill, Victoria | |
Marriage | 28 Mar 1889 | to May Carigg at Winton | |
M | John Cleeland | ||
Birth | 1867 | ||
Death | |||
F | Emily Jane Cleeland | ||
Birth | 1871 | Murchison, Victoria, Australia | |
Death | 1885 | Carlton, Victoria, Australia | |
F | Sarah Jane Cleeland | ||
Birth | ABT 1873 | ||
Death | 1958 | ||
Marriage | to Cunningham | ||
F | Charlotte Minnis Cleeland | ||
Birth | 1874 | ||
Death | 1959 | Sandford, Victoria, Australia | |
Marriage | to Ferguson | ||
M | Henry Charles Cleeland | ||
Birth | 1877 | ||
Death | 17 Oct 1953 | Broken Hill, New South Wales, Australia | |
Marriage | 1906 | to Catherine Alice Foreman at Broken Hill, New South Wales, Australia | |
M | Arthur Herbert McCartney Cleeland | ||
Birth | 1881 | ||
Death | 1937 | Fitzroy, Victoria, Australia | |
Marriage | to ? | ||
M | George Frank Hudson Cleeland | ||
Birth | 1882 | ||
Death | 1931 | South Melbourne, Victoria, Australia | |
F | Frances Maude Cleeland | ||
Birth | 1875 | ||
Death | 4 Jan 1944 | ||
Marriage | 1899 | to Arthur Hedley Gaudin | |
M | Reginald Percival Cleeland | ||
Birth | 3 Aug 1884 | Fitzroy, Victoria, Australia | |
Death | 12 Aug 1948 | Heidelberg, Victoria | |
Marriage | Jun 1912 | to Amy Alice Arlette Young |
PARENT (M) Arthur Hedley Gaudin | |||
Birth | |||
Death | |||
Marriage | 1899 | to Frances Maude Cleeland | |
Marriage | to Olive Edna | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Maude Cleeland | |||
Birth | 1875 | ||
Death | 4 Jan 1944 | ||
Marriage | 1899 | to Arthur Hedley Gaudin | |
Father | Francis Moore Cleeland | ||
Mother | Sarah Jane Moore | ||
CHILDREN | |||
F | Vera Clara Olive Gaudin | ||
Birth | ABT 1901 | ||
Death | 1979 | ||
Marriage | to Froomes | ||
F | Alma Gaudin | ||
Birth | |||
Death |
1 Frances Maude Cleeland b: 1875 d: 4 Jan 1944
2 Vera Clara Olive Gaudin b: ABT 1901 d: 1979
+ Froomes