? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joe Marston | ||
Birth | |||
Death | |||
Marriage | to Maria Maxwell |
PARENT (M) Joe Marston | |||
Birth | |||
Death | |||
Marriage | to Maria Maxwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Maxwell | |||
Birth | |||
Death | |||
Marriage | to Joe Marston | ||
Father | Richard Maxwell | ||
Mother | Agnes E Thomson | ||
CHILDREN | |||
M | Ron Marston | ||
Birth | |||
Death | |||
M | Jim Marston | ||
Birth | |||
Death |