=== THE ARGUS 28 Jun 1922 ===
REMEMBRANCES
CLEELAND. —In sad and loving remembrance of my dear husband. Alf E. Cleeland and loving father of Gordon, who died at 1 Walker Street, Northcote South on the 28th June, 1921
So dearly loved, so sadly missed
=== THE ARGUS 29 Jun 1921 ===
CLEELAND.-On the 28th June, suddenly, at his residence, 1 Walker street, Northcote, Alfred E., the dearly loved husband of Lillian Cleeland, loving father of Gordon, son of the late J. and M. Cleeland, of Reservoir, aged 51 years.
At rest.
REMEMBRANCES
CLEELAND. —In sad and loving remembrance of my dear husband. Alf E. Cleeland and loving father of Gordon, who died at 1 Walker Street, Northcote South on the 28th June, 1921
So dearly loved, so sadly missed
=== THE ARGUS 29 Jun 1921 ===
CLEELAND.-On the 28th June, suddenly, at his residence, 1 Walker street, Northcote, Alfred E., the dearly loved husband of Lillian Cleeland, loving father of Gordon, son of the late J. and M. Cleeland, of Reservoir, aged 51 years.
At rest.
- 1869 - Birth -
- 28 Jun 1921 - Death - ; 1 Walker St, Northcote South Victoria
? | ||||||
? | ||||||
PARENT (M) Joseph Cleeland | |||
Birth | 1830 | Kilkeel, Dow, Ireland | |
Death | 1918 | Preston, Victoria, Australia | |
Marriage | 1857 | to Mary Moore at Victoria, Australia | |
Father | William Ford Cleeland | ||
Mother | Charlotte Minnis | ||
PARENT (F) Mary Moore | |||
Birth | 1842 | Kilkeel, Dow | |
Death | 1917 | Epping, Victoria, Australia | |
Marriage | 1857 | to Joseph Cleeland at Victoria, Australia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Moore Cleeland | ||
Birth | 1859 | Darebin Creek, Victoria, Australia | |
Death | 1933 | Cheltenham, VIctoria, Australia | |
F | Charlotte Cleeland | ||
Birth | 1861 | Darebin Creek, Victoria, Australia | |
Death | |||
M | William Ford Cleeland | ||
Birth | 1863 | ||
Death | 1938 | ||
M | Joseph Cleeland | ||
Birth | 1866 | Wollert, Victoria, Australia | |
Death | |||
M | Alfred Ernest Victor Cleeland | ||
Birth | 1869 | ||
Death | 28 Jun 1921 | 1 Walker St, Northcote South Victoria | |
Marriage | to Lillian | ||
M | Herbert Henry Cleeland | ||
Birth | 30 Jun 1871 | ||
Death | |||
Marriage | to Margaret Ross | ||
M | Norman Leslie Cleeland | ||
Birth | 1883 | ||
Death | 1956 |
PARENT (M) Alfred Ernest Victor Cleeland | |||
Birth | 1869 | ||
Death | 28 Jun 1921 | 1 Walker St, Northcote South Victoria | |
Marriage | to Lillian | ||
Father | Joseph Cleeland | ||
Mother | Mary Moore | ||
PARENT (F) Lillian | |||
Birth | |||
Death | |||
Marriage | to Alfred Ernest Victor Cleeland | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gordon Cleeland | ||
Birth | |||
Death |