? | ||||||
? | ||||||
? | ||||||
Lillian - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Alfred Ernest Victor Cleeland | |||
| Birth | 1869 | ||
| Death | 28 Jun 1921 | 1 Walker St, Northcote South Victoria | |
| Marriage | to Lillian | ||
| Father | Joseph Cleeland | ||
| Mother | Mary Moore | ||
| PARENT (F) Lillian | |||
| Birth | |||
| Death | |||
| Marriage | to Alfred Ernest Victor Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gordon Cleeland | ||
| Birth | |||
| Death | |||
