- 1834 - Birth - ; Ireland
- 13 Nov 1912 - Death - ; Tasmania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann Cooper | ||
| Birth | 1834 | Ireland | |
| Death | 13 Nov 1912 | Tasmania | |
| Marriage | to Edward Collins | ||
| PARENT (M) Edward Collins | |||
| Birth | 1816 | Brenchley, Kent | |
| Death | 28 Jul 1891 | Lefroy | |
| Marriage | to Mary Ann Cooper | ||
| Father | ? | ||
| Mother | Mary Collins | ||
| PARENT (F) Mary Ann Cooper | |||
| Birth | 1834 | Ireland | |
| Death | 13 Nov 1912 | Tasmania | |
| Marriage | to Edward Collins | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eliza Ann Collins | ||
| Birth | 13 Jan 1868 | George Town | |
| Death | 3 Aug 1947 | Launceston | |
| Marriage | 19 Jul 1892 | to Ernest Alfred Barrenjer at Lefroy | |
| M | Richard Edward Collins | ||
| Birth | |||
| Death | |||
| M | William John Collins | ||
| Birth | 29 Dec 1861 | George Town | |
| Death | 9 Aug 1887 | Launceston | |
| M | Edward Collins | ||
| Birth | |||
| Death | |||
| M | Henry Francis Collins | ||
| Birth | 28 Oct 1870 | ||
| Death | 7 Apr 1889 | Lefroy | |
| F | Margaret Louisa Collins | ||
| Birth | 15 Apr 1874 | Lefroy | |
| Death | 21 Jun 1924 | Hobart | |
| F | Mary Ellen Collins | ||
| Birth | 3 Sep 1879 | ||
| Death | 19 Jan 1881 | ||
1 Mary Ann Cooper b: 1834 d: 13 Nov 1912
+ Edward Collins b: 1816 d: 28 Jul 1891
2 Eliza Ann Collins b: 13 Jan 1868 d: 3 Aug 1947
+ Ernest Alfred Barrenjer b: 15 Oct 1869 d: 13 Jan 1922
3 Ida Nora Ellen Barrenger b: 1 Sep 1894 d: 20 Jun 1989
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
+ Gordon Forrester Cleeland b: 1894 d: 11 Jun 1980
4 Keith Barrenger Cleeland b: 9/6/1922 d: 15/3/2009
+ Private
+ Private
4 Rex Allan Cleeland d: 1999
3 Eva Gwendoline Barrenjer b: 2 Feb 1893 d: 19 Jun 1971
3 Aenas Henry Barrenger b: 16 Jun 1896 d: 19 Apr 1917
3 John Allen Barrenjer b: 17 Mar 1899 d: 7 Aug 1987
3 Kathleen Amelia Mary Barrenjer b: 16 Jul 1900 d: 2 Mar 1981
3 Edna Amy Barrenjer b: 30 Nov 1902 d: 13 Oct 1972
3 Ernest Alfred Barrenjer b: 25 May 1904 d: 1987
3 Ivy Chlorine Barrenjer b: 24 Sep 1906 d: 3 Feb 2000
3 Lyndon Arthur Barrenjer b: 19 Jan 1909 d: 3 Apr 1981
2 William John Collins b: 29 Dec 1861 d: 9 Aug 1887
2 Henry Francis Collins b: 28 Oct 1870 d: 7 Apr 1889
2 Margaret Louisa Collins b: 15 Apr 1874 d: 21 Jun 1924
2 Mary Ellen Collins b: 3 Sep 1879 d: 19 Jan 1881
