?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ? Harrison | ||
| Birth | |||
| Death | |||
| Marriage | to Victoria Margaret Cleeland | ||
| PARENT (M) ? Harrison | |||
| Birth | |||
| Death | |||
| Marriage | to Victoria Margaret Cleeland | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Victoria Margaret Cleeland | |||
| Birth | 9 Jul 1862 | Springfield, Darebin Creek | |
| Death | |||
| Marriage | to ? Harrison | ||
| Father | William Ford Cleeland | ||
| Mother | Elizabeth Cowie | ||
| CHILDREN | |||
+ Victoria Margaret  Cleeland b: 9 Jul 1862
								