=== ww2roll.gov.au ===
Service Record
Name CLEELAND, NOEL VERNON
Service Australian Army
Service Number V389086
Date of Birth 13 Nov 1913
Place of Birth COWES
Date of Enlistment 26 Jan 1942
Locality on Enlistment COWES, VIC
Place of Enlistment COWES, VIC
Next of Kin CLEELAND, LEVENA
Date of Discharge 15 Oct 1945
Rank Private
Posting at Discharge 23 BATTALION VOLUNTEER DEFENCE CORPS
WW2 Honours and Gallantry None for display
Prisoner of War No
Service Record
Name CLEELAND, NOEL VERNON
Service Australian Army
Service Number V389086
Date of Birth 13 Nov 1913
Place of Birth COWES
Date of Enlistment 26 Jan 1942
Locality on Enlistment COWES, VIC
Place of Enlistment COWES, VIC
Next of Kin CLEELAND, LEVENA
Date of Discharge 15 Oct 1945
Rank Private
Posting at Discharge 23 BATTALION VOLUNTEER DEFENCE CORPS
WW2 Honours and Gallantry None for display
Prisoner of War No
- 13 Nov 1913 - Birth - ; Cowes, Victoria, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Noel Vernon Cleeland | ||
Birth | 13 Nov 1913 | Cowes, Victoria, Australia | |
Death | |||
Marriage | to Levena Pearl Elizabeth Jenner |
PARENT (M) Noel Vernon Cleeland | |||
Birth | 13 Nov 1913 | Cowes, Victoria, Australia | |
Death | |||
Marriage | to Levena Pearl Elizabeth Jenner | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Levena Pearl Elizabeth Jenner | |||
Birth | 1917 | Cowes, Victoria, Australia | |
Death | 28 Aug 1989 | Cowes, Victoria, Australia | |
Marriage | to Noel Vernon Cleeland | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vanessa Cleeland | ||
Birth | |||
Death | |||
M | Vernon Cleeland | ||
Birth | |||
Death | |||
M | Len Cleeland | ||
Birth | |||
Death |
1 Noel Vernon Cleeland b: 13 Nov 1913
+ Levena Pearl Elizabeth Jenner b: 1917 d: 28 Aug 1989