Displaying 26 - 49
| Surname | Name | Dates | Link |
|---|---|---|---|
| Peter | - | 1216 | |
| Pia | - | 1217 | |
| Priscilla | - | 1218 | |
| Rimona | - | 1219 | |
| Robert | - | 1220 | |
| Ros | - | 1221 | |
| Sandy | - | 1222 | |
| Sarah | - | 1223 | |
| Sharon | - | 1224 | |
| Shirley | - | 1225 | |
| Silvi | - | 1226 | |
| Susannah Alison | - | 1227 | |
| Val | - | 1228 | |
| Violet | 1892 - | 1229 | |
| Adams | Zilpha Maud Mary | 1883 - 1950 | 1231 |
| Afflick | Nicholas | - | 1232 |
| Andrews | Anthony Martin Mary | 8 Dec 1950 - 26 Nov 1990 | 1233 |
| Ann | Jane | - | 1234 |
| Ballinger | John (Barrenjer) | 1813 - 22 May 1897 | 1235 |
| Barrenger | Aenas Henry | 16 Jun 1896 - 19 Apr 1917 | 1236 |
| Barrenger | Ida Nora Ellen | 1 Sep 1894 - 20 Jun 1989 | 1241 |
| Barrenjer | Edna Amy | 30 Nov 1902 - 13 Oct 1972 | 1237 |
| Barrenjer | Ernest Alfred | 25 May 1904 - 1987 | 1238 |
| Barrenjer | Ernest Alfred | 15 Oct 1869 - 13 Jan 1922 | 1239 |
Displaying 26 - 49