- 1797 - Birth, Great Marlow, Buckinghamshire, UK
- 8 March 1875 - Death, Sorell, Tasmania, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Richardson | |||
| Birth | 1797 | Great Marlow, Buckinghamshire, UK | |
| Death | 8 March 1875 | Sorell, Tasmania, Australia | |
| Marriage | 4 July 1827 | to Mary Duncombe at Sorell, Tasmania, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Duncombe | |||
| Birth | 1813 | ||
| Death | 29 July 1874 | Port Sorell, Tasmania | |
| Marriage | 4 July 1827 | to Charles Richardson at Sorell, Tasmania, Australia | |
| Father | John Duncombe | ||
| Mother | Elizabeth Hambly | ||
| CHILDREN | |||
| F | Mary Ann Richardson | ||
| Birth | 6 April 1832 | Port Sorell, Tasmania | |
| Death | 20 July 1860 | Sorell, Tasmania, Australia | |
| Marriage | 4 July 1851 | to Charles Payne at Spring Bay, Tasmania | |
| F | Susan Richardson | ||
| Birth | 8 December 1829 | Sorell, Tasmania, Australia | |
| Death | |||
| M | Charles Richardson | ||
| Birth | 11 July 1834 | ||
| Death | |||
| M | William Richardson | ||
| Birth | 26 September 1836 | Sorell, Tasmania, Australia | |
| Death | |||
| M | James Richardson | ||
| Birth | 10 October 1838 | ||
| Death | |||
| F | Emily Richardson | ||
| Birth | 10 September 1843 | ||
| Death | |||
| F | Hannah Richardson | ||
| Birth | 19 March 1846 | ||
| Death | |||
| F | Rachel Richardson | ||
| Birth | 11 September 1848 | ||
| Death | |||
1 Charles Richardson b: 1797 d: 8 March 1875
+ Mary Duncombe b: 1813 d: 29 July 1874
2 Mary Ann Richardson b: 6 April 1832 d: 20 July 1860
+ Charles Payne b: 1818 d: 9 January 1867
3 William Payne b: 12 September 1855
3 Arthur Payne b: 31 July 1854
3 Stephen Payne b: 1857
3 Mary Jemina Payne b: 23 October 1852 d: 14 January 1920
+ Charles Kingston b: 1 February 1844 d: 31 October 1922
4 Cecil Herbert Kingston b: 8 November 1885 d: 15 September 1916
4 Charles Egan Kingston b: 7 June 1870 d: 17 October 1911
4 Amy Edith Mary Ann Kingston b: 5 May 1872 d: 14 September 1950
4 Francis Stephen Edward Kingston b: 10 October 1875 d: 23 February 1933
+ Bertha Alice Clifford b: 1881 d: 1958
4 Arthur Ernest William Kingston b: 1 May 1878 d: 21 February 1879
4 Ernest Albert Kingston b: 13 August 1879 d: 14 November 1879
4 Alfred Leonard Kingston b: 9 October 1880 d: 27 January 1882
4 Archie Edward Kingston b: 4 February 1883
4 Effie Hilda Blanche Kingston b: 13 November 1887 d: 1963
4 Olive Ada Beatrice Kingston b: 14 November 1889 d: 13 March 1893
4 Frederick Clyde Kingston b: 11 August 1892 d: 5 August 1920
+ Virginia Olga Largen d: 27 March 1967
5 Douglas Clyde Kingston b: 2 July 1919 d: 15 September 1980
4 Bertha Louise Kingston b: 4 October 1873 d: 1966
+ Harold Witcombe b: 23 July 1853 d: 5 June 1921
5 Joyce Hilda Witcombe b: 25 December 1915 d: 18 January 1994
+ Robert Frank Morton Bob Cleeland b: 24 July 1911 d: 20 April 1999
6 Peter Robert Cleeland b: 31 May 1938 d: 17 September 2007
+ Private
+ Janet Dorothy Reid b: 1 December 1946 d: 28 November 2010
5 Charles Harold Witcombe b: 20 August 1904 d: 20 July 1975
5 William John Witcombe b: 1906 d: 9 October 1926
5 Mary Eleanor Witcombe b: 14 October 1907 d: 2007
5 Roy Edgar Witcombe b: 1912 d: 7 November 1924
2 Susan Richardson b: 8 December 1829
2 Charles Richardson b: 11 July 1834
2 William Richardson b: 26 September 1836
2 James Richardson b: 10 October 1838
2 Emily Richardson b: 10 September 1843
2 Hannah Richardson b: 19 March 1846
2 Rachel Richardson b: 11 September 1848
