1901 Census - Lambeth, London, England
- 1821 - Birth -
- 6 Jan 1822 - Christening - ; St Mary the Virgin Church, Frensham, Surrey, England
? | ||||||
? | ||||||
| PARENT (M) George Kingston | |||
| Birth | 1775 | Curate of Seale, Surrey, England | |
| Death | 1837 | Frensham, Surrey, England | |
| Marriage | to Elizabeth Greenway | ||
| Father | George Kingston | ||
| Mother | Lucy Trift | ||
| PARENT (F) Elizabeth Greenway | |||
| Birth | 1778 | Basingstoke, Hampshire, England | |
| Death | Oct 1851 | Frensham, Surrey, England | |
| Marriage | to George Kingston | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Kingston | ||
| Birth | 29 May 1803 | Stafforshire, England | |
| Death | 10 Aug 1888 | ||
| Marriage | 21 May 1832 | to Ann Clutterbuck at St David's Church of England, Hobart, Tasmania | |
| M | George Kingston | ||
| Birth | 24 Apr 1804 | Frensham, Surrey, England | |
| Death | 4 Mar 1840 | New Norfolk, Tasmania, Australia | |
| Marriage | 16 Apr 1821 | to Sarah Burnett at England | |
| F | Louisa Kingston | ||
| Birth | 1805 | ||
| Death | |||
| Marriage | to James Luff | ||
| F | Harriott Kingston | ||
| Birth | 1810 | Frensham, Surrey, England | |
| Death | |||
| M | Charles Kingston | ||
| Birth | 22 Sep 1812 | Frensham, Surrey, England | |
| Death | 8 Jun 1882 | Bream Creek, Tasmania, Australia | |
| Marriage | 25 Dec 1838 | to Elizabeth Englefield at Lambeth, Surrey, England | |
| F | Eliza Kingston | ||
| Birth | 24 Aug 1817 | Frensham, Surrey, England | |
| Death | Jun 1884 | Hampshire, England | |
| Marriage | to George Wilson | ||
| M | Stephen Kingston | ||
| Birth | 1821 | ||
| Death | |||
| Marriage | to Martha McGlessen | ||
| PARENT (M) Stephen Kingston | |||
| Birth | 1821 | ||
| Death | |||
| Marriage | to Martha McGlessen | ||
| Father | George Kingston | ||
| Mother | Elizabeth Greenway | ||
| PARENT (F) Martha McGlessen | |||
| Birth | |||
| Death | |||
| Marriage | to Stephen Kingston | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Stephen Kingston b: 1821
