? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Hermann Schnitzerling | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Karle | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Karle | |||
| Birth | |||
| Death | |||
| Marriage | to Hermann Schnitzerling | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Schnitzerling | ||
| Birth | 16 June 1882 | Thane, Queensland | |
| Death | 1 June 1939 | Queensland | |
| Marriage | to John Paul Hart | ||
2 Annie Schnitzerling b: 16 June 1882 d: 1 June 1939
+ John Paul Hart b: 30 January 1881
3 John Leslie Hart b: 25 January 1905
+ Private
3 Cecil James Hart b: 29 November 1908
3 Elsie Maud Hart b: 18 August 1912
+ Private
