Facts
- 13 November 1887 - Birth, Bream Creek, Tasmania, Australia
- 1963 - Death, New Town, Tasmania, Australia
Family Group Sheet - Child
| PARENT (M) Charles Kingston |
| Birth | 1 February 1844 | Hobart, Tasmania, Australia |
| Death | 31 October 1922 | "Mayfield", Kellevie, Tasmania, Australia |
| Marriage | 12 August 1869 | to Mary Jemina Payne |
| Father | William Kingston |
| Mother | Ann Clutterbuck |
| PARENT (F) Mary Jemina Payne |
| Birth | 23 October 1852 | |
| Death | 14 January 1920 | Bream Creek, Tasmania, Australia |
| Marriage | 12 August 1869 | to Charles Kingston |
| Father | Charles Payne |
| Mother | Mary Ann Richardson |
| CHILDREN |
| M | Cecil Herbert Kingston |
| Birth | 8 November 1885 | |
| Death | 15 September 1916 | |
| M | Charles Egan Kingston |
| Birth | 7 June 1870 | |
| Death | 17 October 1911 | Melbourne, Victoria, Australia |
| F | Amy Edith Mary Ann Kingston |
| Birth | 5 May 1872 | Sorell, Tasmania, Australia |
| Death | 14 September 1950 | Hobart, Tasmania, Australia |
| Marriage | 21 January 1897 | to Tasman Copping |
| M | Francis Stephen Edward Kingston |
| Birth | 10 October 1875 | |
| Death | 23 February 1933 | |
| Marriage | | to Bertha Alice Clifford |
| M | Arthur Ernest William Kingston |
| Birth | 1 May 1878 | |
| Death | 21 February 1879 | |
| M | Ernest Albert Kingston |
| Birth | 13 August 1879 | |
| Death | 14 November 1879 | |
| M | Alfred Leonard Kingston |
| Birth | 9 October 1880 | |
| Death | 27 January 1882 | |
| M | Archie Edward Kingston |
| Birth | 4 February 1883 | Port Sorell, Tasmania |
| Death | | |
| Marriage | 1910 | to Amy Emily Bolton |
| F | Effie Hilda Blanche Kingston |
| Birth | 13 November 1887 | Bream Creek, Tasmania, Australia |
| Death | 1963 | New Town, Tasmania, Australia |
| Marriage | | to Bert Hill |
| F | Olive Ada Beatrice Kingston |
| Birth | 14 November 1889 | |
| Death | 13 March 1893 | |
| M | Frederick Clyde Kingston |
| Birth | 11 August 1892 | |
| Death | 5 August 1920 | |
| Marriage | 1918 | to Virginia Olga Largen at Hobart, Tasmania, Australia |
| F | Bertha Louise Kingston |
| Birth | 4 October 1873 | Bream Creek, Tasmania |
| Death | 1966 | |
| Marriage | 25 April 1904 | to Harold Witcombe |
Family Group Sheet - Spouse