- 1856 - Birth - ; Deptford, Kent, England
- 26 Apr 1936 - Death - ; 36 Hardie St, Mascot, NSW
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) David Davies | |||
| Birth | 1826 | ||
| Death | |||
| Marriage | to Mary Hughes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Hughes | |||
| Birth | 1830 | ||
| Death | |||
| Marriage | to David Davies | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie M Davies | ||
| Birth | 1856 | Deptford, Kent, England | |
| Death | 26 Apr 1936 | 36 Hardie St, Mascot, NSW | |
| Marriage | 13 Apr 1876 | to Allan Harvey at Sydney, New South Wales, Australia | |
| PARENT (M) Allan Harvey | |||
| Birth | 1851 | Glasgow, Scotland | |
| Death | 1931 | Liverpool, NSW, Australia | |
| Marriage | 13 Apr 1876 | to Annie M Davies at Sydney, New South Wales, Australia | |
| Father | John B Harvey | ||
| Mother | Elizabeth Sibbald | ||
| PARENT (F) Annie M Davies | |||
| Birth | 1856 | Deptford, Kent, England | |
| Death | 26 Apr 1936 | 36 Hardie St, Mascot, NSW | |
| Marriage | 13 Apr 1876 | to Allan Harvey at Sydney, New South Wales, Australia | |
| Father | David Davies | ||
| Mother | Mary Hughes | ||
| CHILDREN | |||
| M | David Hughes Harvey | ||
| Birth | 7 Sep 1892 | Waterloo, NSW, Australia | |
| Death | 13 Dec 1972 | Toukley, NSW, Australia | |
| Marriage | 1914 | to Pearl Sylvester Hughes at Anandale | |
| F | Martha Harvey | ||
| Birth | 1879 | ||
| Death | 1961 | ||
| M | George Harvey | ||
| Birth | 1882 | ||
| Death | |||
| F | Annie Harvey | ||
| Birth | 1883 | ||
| Death | 1964 | ||
| F | Alice Lillian Harvey | ||
| Birth | 1885 | Kings Clear Road, Alexandria, NSW, Australia | |
| Death | 1919 | Moore Park NSW | |
| M | Herbert Allan Harvey | ||
| Birth | 1888 | ||
| Death | 1959 | ||
| F | Edith Pearl Harvey | ||
| Birth | 1 Apr 1894 | ||
| Death | 1978 | ||
| Marriage | 1914 | to Walter H Johnson at Annandale, New South Wales, Australia | |
| F | Bessie F M Harvey | ||
| Birth | 1896 | ||
| Death | |||
| F | Gladys H S Harvey | ||
| Birth | 1899 | ||
| Death | |||
| F | Alma H Harvey | ||
| Birth | 1902 | ||
| Death | 1902 | ||
1 Annie M Davies b: 1856 d: 26 Apr 1936
+ Allan Harvey b: 1851 d: 1931
2 David Hughes Harvey b: 7 Sep 1892 d: 13 Dec 1972
+ Pearl Sylvester Hughes b: 26 May 1890 d: 25 Dec 1964
3 Melda Harvey b: 1934 d: 1936
3 Henry Phillip Harvey b: 1917 d: 1987
3 Mavis Pearl Harvey b: 1915 d: 1969
3 Dorothy Ada Harvey b: 25 Dec 1918 d: 1982
3 Ena Olive Harvey b: 1 Jan 1920 d: 1945
3 Kenneth Owen Harvey b: 1924 d: 1984
2 Martha Harvey b: 1879 d: 1961
2 George Harvey b: 1882
2 Annie Harvey b: 1883 d: 1964
2 Alice Lillian Harvey b: 1885 d: 1919
2 Herbert Allan Harvey b: 1888 d: 1959
2 Edith Pearl Harvey b: 1 Apr 1894 d: 1978
+ Walter H Johnson b: 1896 d: 1955
2 Bessie F M Harvey b: 1896
2 Gladys H S Harvey b: 1899
2 Alma H Harvey b: 1902 d: 1902

